1
/
of
1
TecAfrica Solutions
KINGSTON 1000G FURY RENEGADE M.2 2280 NVME SSD
KINGSTON 1000G FURY RENEGADE M.2 2280 NVME SSD
Regular price
R 0.00 ZAR
Regular price
Sale price
R 0.00 ZAR
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
KINGSTON 1000G FURY RENEGADE M.2 2280 NVME SSD
| Mean time between failures (MTBF) | 1800000 |
|---|---|
| Non-operating vibration | 20 |
| Operating vibration | 2.17 |
| Storage temperature (T-T) | -40 - 85 |
| Operating temperature (T-T) | 0 - 70 |
| Power consumption (average) | 0.33 |
| Power consumption (read) | 2.8 |
| Random write (4KB) | 1000000 |
| Power consumption (write) | 6.3 |
| Controller type | Phison E18 |
| TBW rating | 1000 |
| Width | 22 |
| Memory type | 3D TLC |
| Interface | PCI Express 4.0 |
| Component for | PC/Notebook |
| SSD capacity | 1000 |
| NVMe | Y |
| Harmonized System (HS) code | 84717070 |
| Depth | 80 |
| Write speed | 6000 |
| Random read (4KB) | 900000 |
| Read speed | 7300 |
| Weight | 7 |
| SSD form factor | M.2 |
| Height | 2.2 |
| Country of origin | China,Taiwan |
| Products per master (outer) case | 10 |
| Power consumption (idle) | 0.05 |
| Master (outer) case gross weight | 391.3 |
| Master (outer) case height | 69.9 |
| Master (outer) case length | 203.2 |
| Master (outer) case width | 135.9 |
| Package weight | 31.3 |
| Package height | 184.2 |
| Package depth | 8.4 |
| Package width | 129.5 |
Share
