TecAfrica Solutions
CANON I-SENSYS LBP352X
CANON I-SENSYS LBP352X
Couldn't load pickup availability
fast black-and-white laser printer in a compact form factor with flexible media handling capabilities, making it ideal for demanding environments that need versatility and speed.
Benefits
- Rapid printing : 62ppm (A4), 75ppm (A5, Landscape)*
- Highly productive with an expandable paper capacity up to 3,600 pages and a range of optional cassette configurations
- Suitable for all environments thanks to its small footprint
- Print from smartphones and tablets with support for mobile printing
- Efficient to run, using high-capacity Canon toner cartridges
- Easily manage as part of your network
- Optional secure printing and storage
- Simple double-sided printing to reduce waste and save costs
Detailed Features
Take a more detailed look into the Canon i-SENSYS LBP352x
Fast and flexible printing
With black-and-white printing at 62ppm and a choice of flexible configurations, the LBP352x is ideal for busy working environments that demand a reliable and versatile printer. A choice of up to four paper cassettes, plus an optional high-capacity paper deck, makes it an easily configurable and highly productive printer.
High-capacity in a small footprint
To be productive, you need a high-capacity printer, so that’s why the LBP352x has a large 600-page capacity as standard, expandable to 3,600 pages. A compact and capable office companion, this larger capacity still comes in a small package. There is also a high yield toner cartridge that allows you to print more pages before replacement, making you even more productive. Whatever the printing task, the LBP352x is built for versatility. From A5 to A4 double-sided documents, it’s ready to deliver in seconds.
Cloud and mobile printing
Thanks to the LBP352x’s support for Apple AirPrint (iOS) and Mopria (Android), you can print easily from any compatible device. You can also benefit from more advanced features with the Canon PRINT Business app. For those using Google in the workplace, the LBP352x comes Google Cloud print-ready for seamless integration.
Smart networking and management capabilities
The LBP352x is a superbly versatile addition to your printer fleet. Support for PCL5e/6 and Adobe PostScript printer languages enable hassle-free integration into managed network environments. The LBP352x is equally well-suited to managed print service environments and is compatible with Canon’s e-Maintenance remote service management system The LBP352x can also be integrated into Canon’s uniFLOW output management platform, bringing you the efficiency and security of My Print Anywhere plus the added benefits of accounting and cost recovery.
Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
USB port | Y |
Direct printing | Y |
Network
Wi-Fi | N |
---|---|
Ethernet LAN | Y |
Mobile printing technologies | Apple AirPrint,Canon PRINT Business,Google Cloud Print,Mopria Print Service |
Performance
Internal memory | 1024 |
---|---|
Built-in processor | Y |
Sound pressure level (printing) | 71 |
Power
AC input frequency | 50/60 |
---|---|
AC input voltage | 220 - 240 |
Power consumption (standby) | 19 |
Power consumption (off) | 0.17 |
Power consumption (max) | 1650 |
Power consumption (printing) | 850 |
Energy Star Typical Electricity Consumption (TEC) | 2.8 |
System requirements
Mac operating systems supported | Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
---|---|
Linux operating systems supported | Y |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64 |
Server operating systems supported | Windows Server 2003,Windows Server 2003 R2,Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Design
Product colour | Black,White |
---|---|
Built-in display | Y |
Display | LCD |
Operational conditions
Operating temperature (T-T) | 10 - 30 |
---|---|
Operating relative humidity (H-H) | 20 - 80 |
Printing
Colour | N |
---|---|
Print technology | Laser |
Duplex printing | Y |
Maximum resolution | 1200 x 1200 |
Duplex printing mode | Auto |
Print speed (black, normal quality, A4/US Letter) | 62 |
Duplex print speed (black, normal quality, A4/US Letter) | 41.4 |
Warm-up time | 29 |
Time to first page (black, normal) | 7 |
Features
Number of print cartridges | 1 |
---|---|
Recommended duty cycle | 5000 - 20000 |
Page description languages | PCL 5e,PCL 6,URF |
Maximum duty cycle | 280000 |
Paper handling
Maximum ISO A-series paper size | A4 |
---|---|
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | 10,C5,DL,Monarch |
Paper tray media weight | 60 - 120 |
Paper tray media types | Envelopes,Heavy paper,Labels,Plain paper |
Non-ISO print media sizes | Executive (184 x 267mm),Legal (media size),Letter (media size) |
Custom media width | 148 - 216 |
Custom media length | 210 - 356 |
Input & output capacity
Total number of input trays | 1 |
---|---|
Total input capacity | 500 |
Total output capacity | 500 |
Maximum number of input trays | 4 |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 100 |
Maximum input capacity | 600 |
Maximum output capacity | 600 |
Weight & dimensions
Width | 415 |
---|---|
Depth | 529 |
Height | 438 |
Weight | 26200 |
Share

