ASUS TUF Gaming TUF-RTX4070TIS-O16G-WHITE-GAMING, GeForce RTX 4070 Ti SUPER, 16 GB, GDDR6X, 256 bit, 7680 x 4320 pixels, PCI Express 4.0
ASUS TUF Gaming TUF-RTX4070TIS-O16G-WHITE-GAMING, GeForce RTX 4070 Ti SUPER, 16 GB, GDDR6X, 256 bit, 7680 x 4320 pixels, PCI Express 4.0
Regular price
R 0.00 ZAR
Regular price
Sale price
R 0.00 ZAR
Unit price
/
per
ASUS TUF Gaming TUF-RTX4070TIS-O16G-WHITE-GAMING. Graphics processor family: NVIDIA, Graphics processor: GeForce RTX 4070 Ti SUPER. Discrete graphics card memory: 16 GB, Graphics card memory type: GDDR6X, Memory bus: 256 bit. Maximum resolution: 7680 x 4320 pixels. DirectX version: 12 Ultimate, OpenGL version: 4.6. Interface type: PCI Express 4.0. Cooling type: Active, Number of fans: 3 fan(s), Illumination colour: Multi
Ports & interfaces
HDMI ports quantity | 2 |
---|---|
DisplayPorts quantity | 3 |
Interface type | PCI Express 4.0 |
DisplayPort version | 1.4a |
HDMI version | 2.1a |
Design
Product colour | White |
---|---|
Illumination | Y |
Illumination colour | Multi |
Number of fans | 3 |
Cooling type | Active |
Bracket height | Full-Height (FH) |
Form factor | Full-Height/Full-Length (FH/FL) |
Cooling technology | ASUS Axial-tech |
Number of slots | 3.25 |
Performance
NVIDIA G-SYNC | Y |
---|---|
Virtual Reality (VR) ready | Y |
TV tuner integrated | N |
OpenGL version | 4.6 |
HDCP | Y |
Dual Link DVI | N |
HDCP version | 2.3 |
DirectX version | 12 Ultimate |
Packaging content
Manual | Y |
---|
Packaging data
Manual | Y |
---|---|
Package type | Box |
Weight & dimensions
Width | 65 |
---|---|
Depth | 65 |
Depth | 305 |
Height | 138 |
Length | 305 |
Processor
Graphics processor family | NVIDIA |
---|---|
Maximum resolution | 7680 x 4320 |
CUDA | Y |
Parallel processing technology support | Not supported |
Maximum displays per videocard | 4 |
Processor boost clock speed | 2640 |
Graphics processor | GeForce RTX 4070 Ti SUPER |
CUDA cores | 8448 |
Processor frequency (OC mode) | 2670 |
Memory
Memory bus | 256 |
---|---|
Graphics card memory type | GDDR6X |
Data transfer rate | 21 |
Discrete graphics card memory | 16 |
Power
Minimum system power supply | 750 |
---|---|
Supplementary power connectors | 1x 16-pin |
System requirements
Windows operating systems supported | Windows 11 |
---|