ASUS Dual -RTX4070S-O12G-EVO, GeForce RTX 4070 SUPER, 12 GB, GDDR6X, 192 bit, 7680 x 4320 pixels, PCI Express 4.0
ASUS Dual -RTX4070S-O12G-EVO, GeForce RTX 4070 SUPER, 12 GB, GDDR6X, 192 bit, 7680 x 4320 pixels, PCI Express 4.0
Regular price
R 0.00 ZAR
Regular price
Sale price
R 0.00 ZAR
Unit price
/
per
ASUS Dual -RTX4070S-O12G-EVO. Graphics processor family: NVIDIA, Graphics processor: GeForce RTX 4070 SUPER. Discrete graphics card memory: 12 GB, Graphics card memory type: GDDR6X, Memory bus: 192 bit. Maximum resolution: 7680 x 4320 pixels. OpenGL version: 4.6. Interface type: PCI Express 4.0. Cooling type: Active, Number of fans: 2 fan(s)
Ports & interfaces
HDMI ports quantity | 1 |
---|---|
DisplayPorts quantity | 3 |
Interface type | PCI Express 4.0 |
DisplayPort version | 1.4a |
HDMI version | 2.1a |
Design
Product colour | Black |
---|---|
Form factor | Full-Height/Half-Length (FH/HL) |
Number of fans | 2 |
Cooling type | Active |
Number of slots | 2.5 |
Cooling technology | ASUS Axial-tech |
Performance
NVIDIA G-SYNC | Y |
---|---|
OpenGL version | 4.6 |
HDCP | Y |
HDCP version | 2.3 |
Packaging content
Manual | Y |
---|
Packaging data
Package type | Box |
---|---|
Package height | 68 |
Package weight | 1163 |
Package width | 368 |
Package depth | 220.5 |
Processor
Graphics processor family | NVIDIA |
---|---|
Maximum resolution | 7680 x 4320 |
CUDA | Y |
Parallel processing technology support | Not supported |
Maximum displays per videocard | 4 |
CUDA cores | 7168 |
Processor boost clock speed | 2520 |
Graphics processor | GeForce RTX 4070 SUPER |
Processor boost clock speed (OC mode) | 2550 |
Memory
Memory bus | 192 |
---|---|
Discrete graphics card memory | 12 |
Graphics card memory type | GDDR6X |
Data transfer rate | 21 |
Power
Minimum system power supply | 750 |
---|---|
Supplementary power connectors | 1x 16-pin |
Weight & dimensions
Height | 123.24 |
---|---|
Weight | 684 |
Depth | 49.6 |
Length |
227.2 |